Product introduction
The product simulates different environmental climatic conditions. It can be used for microbial cell tissue culture, plant germination, seedlings, cultivation and insect and small animal feeding.
Product Features
In line with the world environmental protection trend, the new fluorine-free design of imported compressor.Humanized touch button, menu-style operation, intuitive and clear, multiple parameters can be displayed on the same screen.Mirrored stainless steel inner tank, four-corner semi-circular arc, tool-free removable partition or spacer in the box,Easy to disinfect and clean the studio.It can simulate the temperature changes of nature day and night, and can also simulate natural multidirectional light sources.User-set parameters can be automatically stored in the event of a power outage and run the original program after power-on.The size of the circulating wind speed is automatically controlled, which can avoid blowing to the plant seedlings due to the circulating wind speed being too fast during the test.The program controls temperature, humidity, illuminance, time and heating rate, and can be controlled by multi-stage step program, so that the complex test process is simplified and the automatic control and operation are truly realized. (Optional)Independent temperature limit alarm system, and sound and light alarm to prompt the operator to operate safely without accidents. High or low temperature alarm.An auxiliary thermostat is installed to ensure that the product can still function properly (for heating) in the event that the main temperature control is out of control.
Technical parameters
Model Technical parameters | RQH-250 | RQH-300 | RQH-400 | RQH-250Q | RQH-300Q | RQH-400Q | RQH-800Q | ||
volume(L) | 250 | 300 | 400 | 250 | 300 | 400 | 800 | ||
Temperature control range | There is light10~55℃ No light0~55℃ | ||||||||
Temperature Fluctuation/Resolution | ±1.5℃ /0.1℃ | ±1℃/0.1 | |||||||
temperature uniformity | ±2℃ | ±1℃ | |||||||
Program control function | - | Temperature and illuminance are set separately, and 30 programs can be set for each set time range of 1~99 hours | |||||||
Moisture control range | 50% -90% depends on the temperature, and the temperature is > 10 ℃ | 40~90%RH | |||||||
humidity deviation | ±8%RH | ±5~7%RH | |||||||
light intensity | ≥6000LX,Six-level controllable | 0~12000LX | 0~20000LX | 0~25000LX | 0~30000LX | ||||
Input power | 1600 | 1900 | 2500 | 860W | 1700W | 2100W | 4000W | ||
power supply | AC220V 50HZ | AC220V 50HZ | |||||||
Working environment temperature | +5~35℃ | +5~35℃ | |||||||
Continuous running time | continuous | continuous | |||||||
Liner size (cm) | 47×46×118 | 49×47.5×128 | 60×63×106 | 58×51×84 | 52×55×105 | 70×55×105 | 87×70×132 | ||
Overall dimensions (cm) | 69×71×166 | 71×73×176 | 82×89×175 | 72.5×74×155 | 83×85×185 | 95×85×185 | 99.5×99.2×203 | ||
Load bracket(Standard) | 2块 | 3块 | 2块 | 3块 | |||||
Optional RS485/232 interface, printer, wireless alarm, CO₂ air intake, controller and illuminance detection system and other functions |